Match summary, innings, batting and bowling — the full scorecard for every TPL match.
Every TPL match gets a full scorecard here — match summary, innings, batting and bowling. Check the fixtures for what's coming up.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srikanth M.c Rahul N. b Teja G. | 54 | 38 | 6 | 2 | 142.1 |
| Praveen K.b Manoj Y. | 12 | 10 | 2 | 0 | 120.0 |
| Arjun R.lbw b Sai Kiran B. | 33 | 24 | 3 | 1 | 137.5 |
| Naveen P.c & b Chaitanya L. | 28 | 15 | 1 | 3 | 186.7 |
| Karthik S.run out (Harsha V.) | 19 | 12 | 2 | 0 | 158.3 |
| Vamsi D.not out | 11 | 8 | 0 | 1 | 137.5 |
| Ajay T.c Teja G. b Manoj Y. | 2 | 3 | 0 | 0 | 66.7 |
| Kiran Y.not out | 3 | 2 | 0 | 0 | 150.0 |
| Extras | 6 (wd 4, lb 2) | ||||
| Total | 168/6 · 20 overs · RR 8.40 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manoj Y. | 4 | 0 | 32 | 2 | 8.00 |
| Teja G. | 4 | 0 | 36 | 1 | 9.00 |
| Sai Kiran B. | 4 | 0 | 30 | 1 | 7.50 |
| Chaitanya L. | 4 | 0 | 34 | 1 | 8.50 |
| Harsha V. | 4 | 0 | 33 | 0 | 8.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul N.c Vamsi D. b Kiran Y. | 41 | 31 | 4 | 2 | 132.3 |
| Harsha V.b Ajay T. | 6 | 7 | 1 | 0 | 85.7 |
| Teja G.c Srikanth M. b Ravi C. | 38 | 27 | 3 | 2 | 140.7 |
| Sai Kiran B.lbw b Kiran Y. | 22 | 18 | 2 | 0 | 122.2 |
| Chaitanya L.run out (Arjun R.) | 17 | 13 | 1 | 1 | 130.8 |
| Manoj Y.b Ajay T. | 9 | 9 | 1 | 0 | 100.0 |
| Pavan E.c Naveen P. b Ravi C. | 7 | 8 | 0 | 0 | 87.5 |
| Suresh A.not out | 4 | 5 | 0 | 0 | 80.0 |
| Gopi R.b Kiran Y. | 1 | 2 | 0 | 0 | 50.0 |
| Lokesh J.not out | 2 | 1 | 0 | 0 | 200.0 |
| Extras | 7 (wd 5, nb 1, lb 1) | ||||
| Total | 154/8 · 20 overs · RR 7.70 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kiran Y. | 4 | 0 | 27 | 3 | 6.75 |
| Ajay T. | 4 | 0 | 29 | 2 | 7.25 |
| Ravi C. | 4 | 0 | 31 | 2 | 7.75 |
| Vamsi D. | 4 | 0 | 35 | 0 | 8.75 |
| Karthik S. | 4 | 0 | 30 | 0 | 7.50 |
Phase 1 scorecards are intentionally simple. Wagon wheels and ball-by-ball can be added later.
Join as a Fan ID member — free forever. First access to fixtures, ticket presales, team drops and your favourite stars.